Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Hazel Primary School | PK - 03 | 231 | 14 | 29924 |
Estill Elementary School | PK - 05 | 280 | 18 | 29918 |
Hampton Elementary School | 04 - 06 | 295 | 16 | 29924 |
Varnville Elementary School | PK - 03 | 250 | 12 | 29944 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estill Middle School | 06 - 08 | 150 | 16 | 29918 |
North District Middle School | 07 - 08 | 350 | 16 | 29944 |
Polaris Tech Charter School | 06 - 10 | 250 | 12 | 29936 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estill High School | 09 - 12 | 173 | 13 | 29918 |
Wade Hampton High School | 09 - 12 | 517 | 16 | 29944 |
City | County | |
---|---|---|
Population | 1,165 | 20,948 |
Population Density | 8 | 37 |
Median Age | 37.1 | 39.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 36,130 | 35,873 |
Average Income per Capita | 16,377 | 19,144 |
Garnett is located in South Carolina. Garnett, South Carolina has a population of 1,165. Garnett is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Garnett, South Carolina is $36,130. The median household income for the surrounding county is $35,873 compared to the national median of $66,222. The median age of people living in Garnett is 37.1 years.
The average high temperature in July is 92.16 degrees, with an average low temperature in January of 35.57 degrees. The annual precipitation is 47.28.