Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allendale-fairfax Elementary School | 03 - 06 | 245 | 14 | 29827 |
Ben Hazel Primary School | PK - 03 | 231 | 14 | 29924 |
Brunson Elementary School | PK - 06 | 170 | 16 | 29911 |
Hampton Elementary School | 04 - 06 | 295 | 16 | 29924 |
Varnville Elementary School | PK - 03 | 250 | 12 | 29944 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allendale-fairfax Middle School | 06 - 08 | 220 | 13 | 29827 |
North District Middle School | 07 - 08 | 350 | 16 | 29944 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allendale-fairfax High School | 09 - 12 | 309 | 11 | 29827 |
Wade Hampton High School | 09 - 12 | 517 | 16 | 29944 |
City | County | |
---|---|---|
Population | 2,766 | 20,948 |
Population Density | 613 | 37 |
Median Age | 40.5 | 39.1 |
People per Household | 2.3 | 2.6 |
Median Household Income | 38,049 | 35,873 |
Average Income per Capita | 23,151 | 19,144 |
Hampton is located in South Carolina. Hampton, South Carolina has a population of 2,766. Hampton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 24%.
The median household income in Hampton, South Carolina is $38,049. The median household income for the surrounding county is $35,873 compared to the national median of $66,222. The median age of people living in Hampton is 40.5 years.
The average high temperature in July is 92.23 degrees, with an average low temperature in January of 37.3 degrees. The annual precipitation is 49.63.