Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Elementary School | PK - 05 | 365 | 13 | 29902 |
Bluffton Elementary School | PK - 05 | 800 | 13 | 29910 |
Broad River Elementary School | PK - 05 | 500 | 13 | 29906 |
Coosa Elementary School | PK - 05 | 500 | 14 | 29907 |
Hilton Head Early Childhood | PK - KG | 350 | 17 | 29926 |
Hilton Head Island International Baccalaureate Elementary School | 01 - 05 | 707 | 14 | 29926 |
Hilton Head Island School For The Creative Arts | 01 - 05 | 600 | 14 | 29926 |
Joseph S. Shanklin Elementary School | PK - 05 | 410 | 12 | 29906 |
Lady's Island Elementary School | PK - 05 | 220 | 12 | 29907 |
Low Country Virtual | KG - 08 | 0 | 0 | 29483 |
Michael C. Riley Elementary School | PK - 05 | 750 | 13 | 29910 |
Mossy Oaks Elementary School | PK - 05 | 365 | 15 | 29902 |
Okatie Elementary School | PK - 05 | 646 | 14 | 29909 |
Port Royal Elementary School | PK - 05 | 175 | 11 | 29935 |
Pritchardville Elementary School | PK - 05 | 881 | 0 | 29910 |
Red Cedar Elementary School | PK - 05 | 600 | 15 | 29910 |
St. Helena Elementary School | PK - 05 | 370 | 11 | 29920 |
Whale Branch Elementary School | 01 - 04 | 330 | 9 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle School | 06 - 08 | 480 | 16 | 29902 |
Bluffton Middle School | 06 - 08 | 875 | 16 | 29910 |
H. E. Mccracken Middle School | 06 - 08 | 920 | 14 | 29910 |
Hilton Head Island Middle School | 06 - 08 | 870 | 15 | 29926 |
Lady's Island Middle School | 06 - 08 | 550 | 15 | 29907 |
Whale Branch Middle School | 05 - 08 | 360 | 11 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battery Creek High School | 09 - 12 | 787 | 14 | 29906 |
Beaufort High School | 09 - 12 | 1,204 | 16 | 29907 |
Bluffton High School | 09 - 12 | 1,307 | 13 | 29910 |
Hilton Head Island High School | 09 - 12 | 1,350 | 16 | 29926 |
May River High | 09 - 12 | 1,606 | 0 | 29910 |
Whale Branch Early College High School | 09 - 12 | 482 | 17 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
River Ridge Academy | PK - 08 | 1,200 | 0 | 29910 |
Riverview Charter School | KG - 08 | 750 | 14 | 29906 |
Robert Smalls International Academy | PK - 08 | 700 | 11 | 29906 |
Zip Code | City | |
---|---|---|
Population | 1,410 | 195,581 |
Population Density | 269 | 339 |
Median Age | 38.5 | 42.6 |
People per Household | 2.9 | 2.4 |
Median Household Income | 37,994 | 71,086 |
Average Income per Capita | 18,925 | 40,099 |
Seabrook is located in South Carolina. Seabrook, South Carolina 29940has a population of 1,410. Seabrook 29940 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 21%.
The median household income in Seabrook, South Carolina 29940 is $37,994. The median household income for the surrounding county is $71,086 compared to the national median of $66,222. The median age of people living in Seabrook 29940 is 38.5 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 48.57.