Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Elementary | PK - 05 | 357 | 7.5 | 29902 |
Broad River Elementary | PK - 05 | 455 | 9.8 | 29906 |
Coosa Elementary | PK - 05 | 461 | 13.5 | 29907 |
Joseph S. Shanklin Elementary | PK - 05 | 427 | 10.4 | 29906 |
Lady's Island Elementary | PK - 05 | 227 | 8.1 | 29907 |
Mossy Oaks Elementary | PK - 05 | 352 | 11 | 29902 |
Port Royal Elementary | PK - 05 | 169 | 8.2 | 29935 |
Riverview Charter School | KG - 08 | 703 | 13.4 | 29906 |
Robert Smalls Leadership Academy | PK - 08 | 685 | 10.7 | 29906 |
St. Helena Elementary | PK - 05 | 347 | 10.1 | 29920 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle | 06 - 08 | 384 | 10.3 | 29902 |
Lady's Island Middle | 06 - 08 | 434 | 11.7 | 29907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battery Creek High | 09 - 12 | 788 | 12.1 | 29906 |
Beaufort High | 09 - 12 | 1,191 | 14.5 | 29907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lowcountry Montessori School | PK - 12 | 375 | 15 | 29906 |
City | County | |
---|---|---|
Population | 11,508 | 195,581 |
Population Density | 690 | 339 |
Median Age | 24.7 | 42.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 52,209 | 71,086 |
Average Income per Capita | 24,751 | 40,099 |
Port Royal is located in South Carolina. Port Royal, South Carolina has a population of 11,508. Port Royal is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 21%.
The median household income in Port Royal, South Carolina is $52,209. The median household income for the surrounding county is $71,086 compared to the national median of $66,222. The median age of people living in Port Royal is 24.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 38.6 degrees. The annual precipitation is 49.78.