Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Elementary School | PK - 05 | 467 | 13 | 29902 |
Broad River Elementary School | PK - 05 | 500 | 13 | 29906 |
Charles F Bolden Elementary School | 03 - 08 | 400 | 10 | 29906 |
Coosa Elementary School | PK - 05 | 500 | 14 | 29907 |
Joseph S. Shanklin Elementary School | PK - 05 | 375 | 12 | 29906 |
Lady's Island Elementary School | PK - 05 | 220 | 12 | 29907 |
Middleton S Elliott Elementary School | PK - 02 | 300 | 0 | 29906 |
Mossy Oaks Elementary School | KG - 05 | 365 | 15 | 29902 |
Whale Branch Elementary School | 01 - 04 | 451 | 9 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle School | 06 - 08 | 480 | 16 | 29902 |
Lady's Island Middle School | 06 - 08 | 550 | 15 | 29907 |
Whale Branch Middle School | 05 - 08 | 360 | 11 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battery Creek High School | 09 - 12 | 767 | 14 | 29906 |
Beaufort High School | 09 - 12 | 1,204 | 16 | 29907 |
Whale Branch Early College High School | 09 - 12 | 434 | 17 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Preparatory School | KG - 11 | 704 | 0 | 29902 |
Lowcountry Montessori School | PK - 12 | 380 | 22 | 29906 |
Riverview Charter School | KG - 08 | 695 | 14 | 29906 |
Robert Smalls International Academy | PK - 08 | 745 | 11 | 29906 |
City | County | |
---|---|---|
Population | 4,040 | 195,157 |
Population Density | 71 | 339 |
Median Age | 41.8 | 42.5 |
People per Household | 2.7 | 2.4 |
Median Household Income | 39,678 | 65,565 |
Average Income per Capita | 19,796 | 36,780 |
Seabrook is located in South Carolina. Seabrook, South Carolina has a population of 4,040. Seabrook is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 22%.
The median household income in Seabrook, South Carolina is $39,678. The median household income for the surrounding county is $65,565 compared to the national median of $61,963. The median age of people living in Seabrook is 41.8 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 37.44 degrees. The annual precipitation is 50.53.
Align Right Realty Signature HH
60 Main St
Hilton Head Island, SC
843-715-3538
Realtors & Staff