Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Elementary School | PK - 05 | 365 | 13 | 29902 |
Broad River Elementary School | PK - 05 | 500 | 13 | 29906 |
Charles F Bolden Elementary School | 03 - 08 | 400 | 10 | 29906 |
Coosa Elementary School | PK - 05 | 500 | 14 | 29907 |
Joseph S. Shanklin Elementary School | PK - 05 | 410 | 12 | 29906 |
Lady's Island Elementary School | PK - 05 | 220 | 12 | 29907 |
Middleton S Elliott Elementary School | PK - 02 | 220 | 0 | 29906 |
Mossy Oaks Elementary School | PK - 05 | 365 | 15 | 29902 |
Whale Branch Elementary School | 01 - 04 | 330 | 9 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaufort Middle School | 06 - 08 | 480 | 16 | 29902 |
Lady's Island Middle School | 06 - 08 | 550 | 15 | 29907 |
Whale Branch Middle School | 05 - 08 | 360 | 11 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battery Creek High School | 09 - 12 | 787 | 14 | 29906 |
Beaufort High School | 09 - 12 | 1,204 | 16 | 29907 |
Whale Branch Early College High School | 09 - 12 | 482 | 17 | 29940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Preparatory School | KG - 11 | 1,064 | 0 | 29902 |
Lowcountry Montessori School | PK - 12 | 365 | 22 | 29906 |
Riverview Charter School | KG - 08 | 750 | 14 | 29906 |
Robert Smalls International Academy | PK - 08 | 700 | 11 | 29906 |
City | County | |
---|---|---|
Population | 1,410 | 195,581 |
Population Density | 269 | 339 |
Median Age | 38.5 | 42.6 |
People per Household | 2.9 | 2.4 |
Median Household Income | 37,994 | 71,086 |
Average Income per Capita | 18,925 | 40,099 |
Seabrook is located in South Carolina. Seabrook, South Carolina has a population of 1,410. Seabrook is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 21%.
The median household income in Seabrook, South Carolina is $37,994. The median household income for the surrounding county is $71,086 compared to the national median of $66,222. The median age of people living in Seabrook is 38.5 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 48.57.